here is my simple summary.
-->
| Drinks Per Week | Percentage Reduction in monthly fecundity | ||
| women | 0-2 | probably ok | |
| 0-5 | gray zone | ||
| 5-10 | Reduction of 30% | ||
| 11-15 | 50 % reduction | ||
| Men | |||
| 0-10 | probably ok | ||
| 10-15 | 30% reduction | ||
| >15 | 30% or more reduction |
Blog dedicated to daily infertility news with comments from Andrea Vidali MD , Reproductive Endocrinologist in New York.
| Drinks Per Week | Percentage Reduction in monthly fecundity | ||
| women | 0-2 | probably ok | |
| 0-5 | gray zone | ||
| 5-10 | Reduction of 30% | ||
| 11-15 | 50 % reduction | ||
| Men | |||
| 0-10 | probably ok | ||
| 10-15 | 30% reduction | ||
| >15 | 30% or more reduction |
No comments:
Post a Comment