In an excellent article in Fertility and Sterility the median levels for Antimullerian Hormone were provided by analyzing the age specific database of a large blood laboratory. As we all know AMH is a good predictor of fertility reserve ( the higher the better). But what is a normal value? the obvious response is that it varies with age and its values decline with age. Thanks to this article we now get a good perspective on how to interpret this test. As most screening tests Antimullerian Hormone (AMH) is very informative when it is very low ( =less fertile) .
Fertility and Sterility Pages 747-750, February 2011
| Age | n | Median | Yearly average decrease | Mean | Yearly average decrease | 1 SD | Yearly average decrease | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 228 | 3.4 | 4.1 | 3.0 | ||||||||
| 25 | 284 | 3.2 | 4.1 | 4.0 | ||||||||
| 26 | 366 | 3.2 | 4.2 | 3.9 | ||||||||
| 27 | 471 | 2.9 | 3.7 | 2.9 | ||||||||
| 28 | 587 | 2.8 | −0.2 | 3.8 | −0.2 | 4.7 | −0.2 | |||||
| 29 | 732 | 2.6 | 3.5 | 3.6 | ||||||||
| 30 | 867 | 2.4 | 3.2 | 3.2 | ||||||||
| 31 | 925 | 2.2 | −0.2 | 3.1 | −0.2 | 2.9 | −0.2 | |||||
| 32 | 865 | 1.8 | 2.5 | 2.3 | ||||||||
| 33 | 940 | 1.7 | 2.6 | 4.0 | ||||||||
| 34 | 1,019 | 1.6 | 2.3 | 2.3 | ||||||||
| 35 | 1,161 | 1.3 | 2.1 | 2.5 | ||||||||
| 36 | 1,097 | 1.2 | 1.8 | 2.0 | ||||||||
| 37 | 1,234 | 1.1 | 1.6 | 1.8 | ||||||||
| 38 | 1,233 | 0.9 | −0.1 | 1.4 | −0.2 | 1.9 | −0.2 | |||||
| 39 | 1,170 | 0.8 | 1.3 | 1.6 | ||||||||
| 40 | 1,088 | 0.7 | 1.1 | 1.3 | ||||||||
| 41 | 893 | 0.6 | 1.0 | 1.1 | ||||||||
| 42 | 664 | 0.5 | 0.9 | 1.2 | ||||||||
| 43 | 489 | 0.4 | −0.1 | 0.7 | −0.1 | 0.9 | −0.1 | |||||
| 44 | 323 | 0.3 | 0.6 | 1.2 | ||||||||
| 45 | 227 | 0.3 | 0.5 | 0.9 | ||||||||
| 46 | 115 | 0.2 | 0.4 | 0.6 | ||||||||
| 47 | 69 | 0.2 | 0.4 | 0.4 | ||||||||
| 48 | 41 | 0.0 | −0.1 | 0.2 | −0.1 | 0.3 | −0.2 | |||||
| 49 | 22 | 0.1 | 0.1 | 0.1 | ||||||||
| 50 | 10 | 0.0 | 0.0 | 0.0 | ||||||||
No comments:
Post a Comment